| Vivian Welch | Bruyere Health Research Institute, Canada |
| Sierra Dowling | Coordinating Groups: Ageing, Children and Young Persons Wellbeing, Disability, Education, Social Welfare, Substance Use Treatment & Recovery Sub-group: Social Welfare |
| Elizabeth Ghogomu | Coordinating Groups: Business and Management, Climate Solutions, Crime & Justice, Knowledge Translation & Implementation, Methods |
| Tamara Lotfi | Coordinating Group: Sustainable Development |
| Ruth Garside | University of Exeter, Truro, UK |
| Larry Hedges | Northwestern University, USA |
| Terri Pigott | Georgia State University, Atlanta, USA |
| James Thomas | University College London, UK |
| David Tovey | Journal of Clinical Epidemiology, UK |
| Jo Thompson Coon | University of Exeter, Exeter, UK |
| Claire Goodman | University of Hertfordshire, Hatfield, UK |
| Eric Barends | Centre for Evidence Based Management (CEBMa), Leiden, The Netherlands |
| Denise Rousseau | Carnegie Mellon University, Pittsburgh, USA |
| Jan Minx | MCC Berlin, Germany |
| Hugh Sharma Waddington | LSHTM, UK |
| Kerry Albright | UNICEF, New York, USA |
| Nathan Hughes | The University of Sheffield, Sheffield, UK |
| Dorothy Newbury-Birch | Teesside University, Middlesbrough, UK |
| Lisa Tompson | University of Waikato, Hamilton, New Zealand |
| Joann Starks | AIR, USA |
| Oliver Wendt | University of Potsdam, Germany |
| Roisin Corcoran | University of Texas, USA |
| Sarah Miller | Queen's University Belfast, UK |
| Xinsheng 'Cindy' Cai | American Institutes for Research (AIR), Washington, D.C., USA |
| Kathleen Murphy | American Institutes for Research (AIR), Washington, D.C., USA |
| Ruth Garside | University of Exeter, Truro, UK |
| Gavin Stewart | Newcastle University, Newcastle upon Tyne, UK |
| Douglas Besharov | University of Maryland, College Park, USA |
| Brandy Maynard | Saint Louis University, St. Louis, USA |
| Emily A. Hennessy | Harvard Medical School, Boston, USA |
| Noel Vest | Boston University School of Public Health, Boston, USA |
| Marie Gaarder | International Initiative for Impact Evaluation (3ie), London, UK |
| Jeffrey Valentine | University of Louisville, Louisville, USA |
| Jo Thompson Coon | University of Exeter, Exeter, UK |
| Sandra Buttgieg | University of Malta, Malta |
| Denise Rousseau | Carnegie Mellon University, Pittsburgh, USA |
| Fiona Campbell | Newcastle University, UK |
| Paul Fenton-Villar | London School of Hygiene & Tropical Medicine, London, UK |
| Ruth Garside | University of Exeter, Truro, UK |
| Denny John | M S Ramaiah University of Applied Sciences, Karnataka, India |
| William Lamb | Mercator Research Institute on Global Commons and Climate Change, Berlin, Germany |
| Zohra Lassi | University of Adelaide, Adelaide, Australia |
| Suchi Kapoor Malhotra | Campbell South Asia, New Delhi, India |
| Jan Minx | MCC Berlin, Germany |
| Jan Petzold | Ludwig-Maximilians-Universität München, Munich, Germany |
| Ashrita Saran | Campbell South Asia, New Delhi, India |
| Elizabeth Eggins | Griffith University, Brisbane, Australia |
| Angela Higginson | Queensland University of Technology, Australia |
| Lisa Tompson | University of Waikato, Hamilton, New Zealand |
| Brian Reichow | RNDD Consulting, Cary, North Carolina, USA |
| Sarah Miller | Queen's University Belfast, UK |
| Xinsheng 'Cindy' Cai | American Institutes for Research (AIR), Washington, D.C., USA |
| Ruth Garside | University of Exeter, Truro, UK |
| Gavin Stewart | Newcastle University, Newcastle upon Tyne, UK |
| Brandy Maynard | Saint Louis University, St. Louis, USA |
| Heid Nøkleby | Norwegian Institute of Public Health, Oslo, Norway |
| Emily A. Hennessy | Harvard Medical School, Boston, USA |
| Maren Duvendack | University of East Anglia, Norwich, UK |
| Damian Francis | Georgia College and State University, Milledgeville, USA |
| Shari Krishnaratne | London School of Hygiene & Tropical Medicine, UK |
| Elizabeth Kristjansson | University of Ottawa, Ottawa, Canada |
| Annette O'Connor | Iowa State University, Ames, USA |
| Ashrita Saran | Campbell South Asia, New Delhi, India |
| Shannon Shisler | International Initiative for Impact Evaluation (3ie), Buffalo, USA |
| Fahad Siddiqui | Duke-NUS Medical School, Singapore |
| Birte Snilstveit | International Initiative for Impact Evaluation (3ie), London, UK |
| Ruth Garside | University of Exeter, Truro, UK |
| Dylan Kneale | University College London, London, UK |
| Kristin Liabo | University of Exeter, Exeter, UK |
| G.J. Melendez-Torres | University of Exeter, Exeter, UK |
| Kevin D. Carlson | Virginia Tech, Blacksburg, USA |
| Katerina Gonzalez | Suffolk University, Boston, USA |
| Laura Michaelson | American Institutes for Research (AIR), Washington, D.C., USA |
| Terri Pigott | Georgia State University, Atlanta, USA |
| Stephan Bruns | Hasselt University, Hasselt, Belgium |
| Hugh Sharma Waddington | LSHTM, UK |
| Kristin Konnyu | University of Aberdeen, Aberdeen, UK |
| G.J. Melendez-Torres | University of Exeter, Exeter, UK |
| Derek Rodgers | University of Iowa, Iowa City, USA |
| Peter Boedecker | Baylor College of Medicine, Houston, USA |
| Darren Moore | University of Exeter, Exeter, UK |
| Ryan Williams | American Institutes for Research (AIR), Washington, D.C., USA |
| Sean Grant | University of Oregon, Eugene, Oregon, USA |
| Max Callaghan | Mercator Research Institute on Global Commons and Climate Change, Germany |
| Belén Fernández-Castilla | National University of Distance Education, Spain |
| Hanan Khalil | La Trobe University, Australia |
| Brandon LeBeau | University of Iowa, Iowa City, USA |
| Jihyun Lee | University of North Texas, Denton, USA |
| Joshua R. Polanin | American Institutes for Research (AIR), Washington, D.C., USA |
| Xuping Song | Lanzhou University, Lanzhou, China |
| Kamal Middlebrook | Georgia State University, Atlanta, USA |
| Joseph Morris | Georgia State University, Atlanta, USA |
| Terri Pigott | Georgia State University, Atlanta, USA |
| Mikkel Helding Vembye | Danish Center for Social Science Research (VIVE), Copenhagen, Denmark |
| Emily A. Hennessy | Harvard Medical School, Boston, USA |
| Morwenna Rogers | University of Exeter, UK |
| Zahra Premji | University of Victoria, Victoria, Canada |
| Ryan Splenda | Carnegie Mellon University, Pittsburgh, USA |
| Rocio Rodriguez Lopez | Andalusian Health Technology Assessment Agency, Fundación Progreso y Salud, Seville, Spain |
| Alison Bethel | University of Exeter, UK |
| Elizabeth Eggins | Griffith University, Brisbane, Australia |
| Amy Riegelman | University of Minnesota, Minneapolis, USA |
| Patrick Labelle | University of Ottawa, Ottawa, Canada |
| Stephen Maher | New York University, New York, USA |
| Sarah Young | Carnegie Mellon University, Pittsburgh, USA |
| Scott Marsalis | University of Minnesota Libraries, Minneapolis, USA |
| Amalia Monroe-Gulick | University of Kansas, Lawrence, USA |
| Zahra Premji | University of Victoria, Victoria, Canada |
| Morwenna Rogers | University of Exeter, UK |
| Leonard Levin | Harvard Medical School, Boston, USA |
| Kirsten Elliott | University of Nottingham, Nottingham, UK |
| Heather MacDonald | Carleton University, Ottawa, Canada |
| Erin Early | Ulster University, Belfast, UK |
| Louise Gascoine | |
| Maria Katsipataki | |
| Leonor Rodriguez | The University of Edinburgh, Scotland, UK |
| Charlotte Colman | Ghent University, Belgium |
| Brandon Bergman | Harvard Medical School, Boston, USA |
| Hannah Chirgwin | Foreign, Commonwealth & Development Office, London, UK |
| Thomas De Hoop | American Institutes for Research (AIR), Washington, D.C., USA |
| Mark Engelbert | International Initiative for Impact Evaluation (3ie), London, UK |
| Laurenz Langer | South Africa Centre for Evidence, Johannesburg, South Africa |
| Tamara Lotfi | McMaster University, Ontario, Canada |
| Jennifer Petkovic | Bruyère Health Research Institute, Ottawa, Canada |
| Daniel Phillips | Education Endowment Foundation, London, UK |
| Jennifer Stevenson | Independent Consultant, London, UK |
| Fiona Wallace | Nutrition Opportunities Worldwide, Toronto, Canada |
| Thomas Abt | Department of Criminology and Criminal Justice, University of Maryland, USA |
| Elizabeth Berger | COPD Foundation, Miami, USA |
| Hans Bugge Bergsund | Norwegian Institute of Public Health, Norway |
| Laura Boeira | Evidence Hub of Latin America and the Caribbean, Brazil |
| Alisha Bruton | Center for Mental Health Innovation, Department of Psychiatry, Oregon Health & Science University, Portland, USA |
| Sarah Carthy | Institute of Security and Global Affairs, Leiden University, Ireland |
| Rodrigo Conde | Faculdade Anhanguera, Ribeirão Preto, São Paulo, Brazil |
| Andi Coombes | American Institutes for Research, USA |
| Marilia Mastrocolla de Almeida Cardoso | Health Technology Assessment Unit of the Hospital das Clinicas da Faculdade de Medicina de Botucatu Brazil |
| Nicola Deghaye | Stellenbosch University, South Africa |
| Omar Dewidar | University of Toronto, Canada |
| Nicholas Gage | WestEd, San Francisco, California, USA |
| Tadesse Gebrye | Faculty of Health and Education, Manchester Metropolitan University, Manchester, United Kingdom |
| Liping Guo | Lanzhou University, Lanzhou, China |
| Liangying Hou | Lanzhou University, Lanzhou, China |
| Laura Huey | University of Western Ontario, Canada |
| Jade Hutchinson | Charles University, Prague, Czech Republic |
| Jiri Kantor | , Center of Evidence-Based Education & Arts Therapies, Palacký University Olomouc, Czech Republic |
| Xiuxia Li | Lanzhou University, Lanzhou, China |
| Yanfei Li | Lanzhou University, Lanzhou, China |
| Juan Antonio Lugo Machado | Mexican Social Security Institute, University of Sonora, Sonora, Mexico |
| Ed Maguire | School of Criminology and Criminal Justice, Arizona State University, USA |
| Sinead McGilloway | Maynooth University, Maynooth, Co. Kildare, Ireland |
| Ashima Mohan | Campbell South Asia, India |
| Nick Moore | Integrity Global, UK |
| Aziz Moummou | The Graduate School of Education, Cadi Ayyad University, Marrakesh, Morocco |
| Harrison Nelson | Faculty of Health Sciences, Queen's University, Kingston, Canada |
| Veronica Osorio | Evidence Hub of Latin America and the Caribbean, Bolivia |
| Bei Pan | Lanzhou University, Lanzhou, China |
| Shefton J Parker | Monash University, Melbourne, Victoria, Australia |
| Erica Phillips | University of Wisconsin, Madison, USA |
| Milon Potmešil | Institute of Special Education Studies, Faculty of Education, Palacky University Olomouc, Czechia |
| Petra Potmešilová | Dept. of Christian Education, Sts Cyril and Methodius Faculty of Theology, Palacký University Olomouc, Czechia |
| Melanie J. Raybon | Achieve Atlanta Public Policy Fellow, USA |
| Mark Reed | UK National Audit Office, United Kingdom |
| Daniel Riquelme-Uribe | Center for Management in Education DCS-FEN University of Chile, Chile |
| Jana Rozmarinova | Faculty of Education, Palacký University Olomouc, Czechia |
| Yael Shraga-Roitman | Faculty of Education, Ono Academic College, Israel |
| Xuping Song | Lanzhou University, Lanzhou, China |
| Joseph Stabile | Independent Scholar, USA |
| Susanna Larsson Tholén | SBU – Swedish Agency for Health Technology Assessment and Assessment of Social Services, Stockholm, Sweden |
| Emma Tuschick | Teesside University, Middlesbrough, UK |
| Matteo Vergani | Deakin University, Melbourne, Australia |
| Alexa von Hagen | Individual Development and Adaptive Education (IDeA) Research Center, Frankfurt, Germany |
| Tereza Vrbová | Institute of Health Sciences, Faculty of Medicine, Masaryk University, Czechia |
| Qi Wang | McMaster University, Canada |
| Xiaoqin Wang | University of Ottawa Heart Institute, Ottawa, Canada |
| Behzad Zamani | Tehran University of Medical Sciences, Iran |