Abstract

List of members of the Committee for the Coordination of Statistical Activities (CCSA) and the Committee for the Chief Statisticians of the United Nations System (CCS-UN), July 1, 2022.
| CCSA | CCS-UN | |
|---|---|---|
| African Development Bank (AfDB) | * | |
| Arab Institute for Training and Research in Statistics (AITRS) | * | |
| Asian Development Bank (ADB) | * | |
| Bank for International Settlements (BIS) | * | |
| Caribbean Community (CARICOM) | * | |
| European Central Bank (ECB) | * | |
| Food and Agriculture Organization of the United Nations (FAO) | * | * |
| Inter-American Development Bank (IDB) | * | |
| International Atomic Energy Agency (IAEA) | * | * |
| International Civil Aviation Organization (ICAO) | * | * |
| International Labour Organization (ILO) | * | * |
| International Monetary Fund (IMF) | * | |
| International Organisation for Migration (IOM) | * | |
| International Telecommunication Union (ITU) | * | * |
| Interstate Statistical Committee of the Commonwealth of Independent States (CISSTAT) | * | |
| Office of the United Nations High Commissioner for Human Rights (OHCHR) | * | * |
| Organisation for Economic Co-operation and Development (OECD) | * | |
| Partnership in Statistics for Development in the 21st Century (PARIS21) | * | |
| Statistical Center for the GCC member states (GCCSTAT) | * | |
| Statistical, Economic and Social Research and Training Centre for Islamic Countries (SESRIC) | * | |
| Statistical Office of the European Union (EUROSTAT) | * | |
| The Economic and Statistical Observatory of Sub-Saharan Africa (Afristat) | * | |
| United Nations Children’s Fund (UNICEF) | * | * |
| United Nations Conference on Trade and Development (UNCTAD) | * | * |
| United Nations Development Programme (UNDP) | * | * |
| United Nations Economic Commission for Africa (UNECA) | * | * |
| United Nations Economic Commission for Europe (UNECE) | * | * |
| United Nations Economic Commission for Latin America and the Caribbean (UNECLAC) | * | * |
| United Nations Economic and Social Commission for Asia and the Pacific (UNESCAP) | * | * |
| United Nations Economic and Social Commission for Western Asia (UNESCWA) | * | * |
| United Nations Educational, Scientific and Cultural Organization (UNESCO) Institute for Statistics | * | * |
| United Nations Entity for Gender Equality and the Empowerment of Women (UN Women) | * | * |
| United Nations Environment Programme (UNEP) | * | * |
| United Nations High Commissioner for Refugees (UNHCR) | * | * |
| United Nations Human Settlements Programme (UN-Habitat) | * | * |
| United Nations Industrial Development Organization (UNIDO) | * | * |
| United Nations Office for the Coordination of Humanitarian Affairs (UNOCHA) | * | * |
| United Nations Office on Drugs and Crime (UNODC) | * | * |
| United Nations Population Division (UNPD) | * | * |
| United Nations Population Fund (UNFPA) | * | * |
| United Nations Statistics Division (UNSD) | * | * |
| Universal Postal Union (UPU) | * | * |
| World Bank | * | |
| World Health Organization (WHO) | * | * |
| World Tourism Organization (UNWTO) | * | * |
| World Trade Organization (WTO) | * |
