Abstract
Maltais, F., Singh, S., Donald, A., Crater, G., Church, A., Goh, A. et al. (2014) Effects of a combination of umeclidinium/vilanterol on exercise endurance in patients with chronic obstructive pulmonary disease: two randomized, double-blind clinical trials. Ther Adv Respir Dis 8: 169–181.
There was an error in the calculation of the mean baseline EET and ISWT values for Study 417 and 418 in Table 1, and these data should be disregarded. The crossover study design meant that each subject provided one baseline value for each treatment period, and therefore baseline data should be presented stratified by treatment group.
For reference, the individual treatment group mean baseline EET and ISWT values (ITT population) are as follows:
Study 418
UMEC/VI 125/25: 303.5 (159.81; n=128)
UMEC/VI 62.5/25: 323.2 (162.95; n=130)
UMEC 125: 278.3 (155.63; n=40)
UMEC 62.5: 318.0 (167.03; n=39)
VI 25: 309.9 (148.00; n=64)
Placebo: 339.7 (192.95; n=150)
Study 417
UMEC/VI 125/25: 307.7 (165.88; n=144)
UMEC/VI 62.5/25: 293.7 (161.13; n=152)
UMEC 125: 322.6 (182.58; n=50)
UMEC 62.5: 280.5 (152.65; n=49)
VI 25: 295.2 (112.02; n=76)
Placebo: 316.1 (171.75; n=170)
Study 418
UMEC/VI 125/25: 433.5 (141.47; n=128)
UMEC/VI 62.5/25: 424.0 (150.93; n=130)
UMEC 125: 419.4 (143.29; n=41)
UMEC 62.5: 486.5 (171.20; n=40)
VI 25: 459.7 (149.82; n=64)
Placebo: 436.0 (166.44; n=151)
Study 417
UMEC/VI 125/25: 373.6 (155.62; n=144)
UMEC/VI 62.5/25: 385.3 (146.59; n=152)
UMEC 125: 384.6 (141.22; n=50)
UMEC 62.5: 377.8 (117.58; n=49)
VI 25: 379.1 (132.65; n=76)
Placebo: 403.7 (136.79; n=169)
Please also note that the SD value for mean baseline residual volume (study 418) should be 1.07, not 1.16.
