Abstract

Stata Conference Chicago 2019
| Date: | Thursday, July 11, and Friday, July 12, 2019 |
| Venue: | Gleacher Center University of Chicago Chicago, Illinois |
| Scientific chair: | Phil Schumm (chair) University of Chicago Richard Williams University of Notre Dame Scott Long Indiana University Matias Cattaneo University of Michigan |
| Logistics organizer: | StataCorp |
| More information: | https://www.stata.com/meeting/chicago19/ |
Oceania Stata Conference
| Date: | Tuesday, August 20, 2019 |
| Venue: | Park Royal Parramatta Sydney, Australia |
| Scientific organizers: | Gwin Nyakuengama (chair) DatAnalytics Lydia Pikyi Cheung Auckland University of Technology Arul Earnest Monash University Erik Mooi University of Melbourne Demetris Christodoulou University of Sydney |
| Logistics organizer: | Survey Design and Analysis Services |
| More information: | https://www.stata.com/meeting/oceania19/ |
Chinese Stata Conference Shanghai
| Date: | Tuesday, August 20, and Wednesday, August 21, 2019 |
| Venue: | Shanghai University of Finance and Economics Shanghai, China |
| Logistics organizer: | Beijing Uone Info & Tech Co., Ltd. |
| More information: | https://www.stata.com/meeting/china19 Shanghai/ |
Nordic and Baltic Stata Users Group meeting
| Date: | Friday, August 30, 2019 |
| Venue: | Karolinska Institutet Stockholm, Sweden |
| Scientific organizers: | Matteo Bottai Karolinska Institutet Paul Lambert University of Leicester and Karolinska Institutet Nicola Orsini Karolinska Institutet |
| Logistics organizer: | Metrika Consulting and the Biostatistics Team at the Department of Public Health Sciences, Karolinska Institutet |
| More information: | https://www.stata.com/meeting/nordic-and-baltic19/ |
London Stata Conference
| Date: | Thursday, September 5, and Friday, September 6, 2019 |
| Venue: | Cass Business School London, United Kingdom |
| Scientific organizers: | Michael Crowther University of Leicester Stephen Jenkins London School of Economics and Political Science Roger Newson Imperial College London |
| Logistics organizer: | Timberlake Consultants |
| More information: | https://www.stata.com/meeting/uk19/ |
Italian Stata Users Group meeting
| Date: | Thursday, September 26, 2019 |
| Venue: | Hotel Brunelleschi Florence, Italy |
| Scientific organizers: | Una-Louise Bell TStat S.r.l. Rino Bellocco Università degli Studi di Milano–Bicocca and Karolinska Institutet Giovanni Capelli Università degli Studi di Cassino Maurizio Pisati Università degli Studi di Milano–Bicocca |
| Logistics organizer: | TStat S.r.l. |
| More information: | https://www.stata.com/meeting/italy19/ |
Spanish Stata Users Group meeting
| Date: | Thursday, October 17, 2019 |
| Location | Madrid, Spain |
| Scientific organizers: | Ricardo Mora Universidad Carlos III de Madrid Modesto Escobar Universidad de Salamanca Alexander Zlotnik Cuerpo Superior de Sistemas y Tecnolog´ıa de Informaci´on de la Administraci´on del Estado Jefe de Servicio en el Ministerio de Sanidad, Consumo y Bienestar Social |
| Logistics organizer: | Timberlake Consulting S.L. |
| More information: | http://www.stata.com/meeting/spain19/ |
