Abstract

Expression of Gastric Gland Mucous Cell-Type Mucin in Normal and Neoplastic Human Tissues. Kosei Nakajima, Hiroyoshi Ota, Mu Xia Zhang, Kenji Sano, Takayuki Honda, Keiko Ishii, Jun Nakayama (in J Histochem Cytochem 51(12):1689–1698, 2003).
The authors have noted an incorrect score in Table 2. The score for GlcNAc α1–4Gal β-R in the row for Lung. Mucinous BAC was incorrectly stated as 100/1.0 (1.0–1.0). The correct score is 100/1.5 (1.0–2.0).
The corrected Table 2 is:
Immunohistochemical expression of MUC6, α4GnT, GlcNAc α1–4Gal β-R, and sialyl Lewis X in neoplastic tissues at primary and metastatic lesions a
| Tissue | n | MUC6 | α4GnT | GlcNAc α1–4Gal β-R | Sialyl Lewis X |
| Stomach | |||||
| Diffuse type adenocarcinoma | |||||
| Early | 9 | 78/1.0 (0.75–1.25) | 67/1.0 (0.0–1.0) | 89/2.0 (1.0–2.0) | 56/1.0 (0.0–1.0) |
| Advanced | 14 | 57/1.0 (0.0–1.0) | 50/0.5 (0.0–1.0) | 64/1.0 (0.0–1.0) | 71/1.0 (0.0–2.0) |
| Total | 23 | 65/1.0 (0.0–1.0) | 57/1.0 (0.0–1.0) | 74/1.0 (0.25–2.0) | 65/1.0 (0.0–1.75) |
| Intestinal type adenocarcinoma | |||||
| Early | 11 | 82/1.0 (1.0–1.0) | 64/1.0 (0.0–1.0) | 73/1.0 (0.25–1.0) | 100/1.0 (1.0–2.0) |
| Advanced | 6 | 83/1.5 (1.0–2.0) | 50/0.5 (0.0–1.0) | 50/0.5 (0.0–1.0) | 83/1.0 (1.0–1.0) |
| Total | 17 | 82/1.0 (1.0–1.25) | 59/1.0 (0.0–1.0) | 65/1.0 (0.0–1.0) | 94/1.0 (1.0–2.0) |
| Lymph node metastasis | 9 | 78/1.0 (0.75–1.0) | 56/1.0 (0.0–1.0) | 67/2.0 (0.0–2.0) | 56/1.0 (0.0–3.0) |
| Pancreas | |||||
| Adenocarcinoma | 14 | 71/1.0 (0.0–1.0) | 71/1.0 (0.0–1.0) | 86/1.0 (1.0–1.0) | NE |
| Lymph node metastasis | 4 | 75/1.0 (0.5–1.0) | 50/0.5 (0.0–1.0) | 75/1.0 (0.5–1.5) | NE |
| Liver | |||||
| Cholangiocellular carcinoma | 10 | 90/1.0 (1.0–1.0) | 60/1.0 (0.0–1.0) | 60/1.0 (0.0–1.0) | NE |
| Hepatocellular carcinoma | 10 | 0 | 0 | 0 | NE |
| Lung | |||||
| Mucinous BAC | 4 | 100/1.5 (1.0–2.0) | 100/1.0 (1.0–1.0) | 100/1.5 (1.0–2.0) | NE |
| Other type adenocarcinoma | 20 | 0 | 0 | 0 | NE |
| Colon | |||||
| Adenoma | 53 | 2/0.0 (0.0–0.0) | 0 | 0 | NE |
| Adenocarcinoma | 22 | 0 | 0 | 0 | NE |
| Lymph node metastasis | 7 | 0 | 0 | 0 | NE |
| Prostate gland | |||||
| Adenocarcinoma | 9 | 33/0.0 (0.0–1.0) | 0 | 0 | NE |
| Mammary gland | |||||
| Mucinous carcinoma | 10 | 50/0.5 (0.0–1.0) | 0 | 0 | NE |
| Lobular carcinoma | 10 | 40/0.0 (0.0–1.0) | 0 | 0 | NE |
| Other type carcinoma | 10 | 60/1.0 (0.0–1.0) | 0 | 0 | NE |
| Lymph node metastasis | 5 | 60/1.0 (0.0–1.0) | 0 | 0 | NE |
| Salivary gland | |||||
| Adenoid cystic carcinoma | 5 | 0 | 0 | 0 | NE |
| Kidney | |||||
| Renal cell carcinoma | 8 | 0 | 0 | 0 | NE |
aScores are expressed as positive rate %/median score (25 percentile-75 percentile). NE, not examined.
