Abstract

Classification and WHO ICD-10NA Codes
|
|
|
|
|
|
|
|
| 1.1 | [G43.0] | Migraine without aura |
| 1.2 | [G43.1] | Migraine with aura |
| 1.2.1 | [G43.10] | Typical aura with migraine headache |
| 1.2.2 | [G43.10] | Typical aura with non-migraine headache |
| 1.2.3 | [G43.104] | Typical aura without headache |
| 1.2.4 | [G43.105] | Familial hemiplegic migraine (FHM) |
| 1.2.5 | [G43.105] | Sporadic hemiplegic migraine |
| 1.2.6 | [G43.103] | Basilar-type migraine |
| 1.3 | [G43.82] | Childhood periodic syndromes that are commonly precursors of migraine |
| 1.3.1 | [G43.82] | Cyclical vomiting |
| 1.3.2 | [G43.820] | Abdominal migraine |
| 1.3.3 | [G43.821] | Benign paroxysmal vertigo of childhood |
| 1.4 | [G43.81] | Retinal migraine |
| 1.5 | [G43.3] | Complications of migraine |
| 1.5.1 | [G43.3] | Chronic migraine |
| 1.5.2 | [G43.2] | Status migrainosus |
| 1.5.3 | [G43.3] | Persistent aura without infarction |
| 1.5.4 | [G43.3] | Migrainous infarction |
| 1.5.5 | [G43.3]+[G40.x or G41.x]1 | Migraine-triggered seizure |
| 1.6 | [G43.83] | Probable migraine |
| 1.6.1 | [G43.83] | Probable migraine without aura |
| 1.6.2 | [G43.83] | Probable migraine with aura |
| 1.6.5 | [G43.83] | Probable chronic migraine |
|
|
|
|
| 2.1 | [G44.2] | Infrequent episodic tension-type headache |
| 2.1.1 | [G44.20] | Infrequent episodic tension-type headache associated with pericranial tenderness |
| 2.1.2 | [G44.21] | Infrequent episodic tension-type headache not associated with pericranial tenderness |
| 2.2 | [G44.2] | Frequent episodic tension-type headache |
| 2.2.1 | [G44.20] | Frequent episodic tension-type headache associated with pericranial tenderness |
| v2.2.2 | [G44.21] | Frequent episodic tension-type headache not associated with pericranial tenderness |
| 2.3 | [G44.2] | Chronic tension-type headache |
| 2.3.1 | [G44.22] | Chronic tension-type headache associated with pericranial tenderness |
| 2.3.2 | [G44.23] | Chronic tension-type headache not associated with pericranial tenderness |
| 2.4 | [G44.28] | Probable tension-type headache |
| 2.4.1 | [G44.28] | Probable infrequent episodic tension-type headache |
| 2.4.2 | [G44.28] | Probable frequent episodic tension-type headache |
| 2.4.3 | [G44.28] | Probable chronic tension-type headache |
|
|
|
|
| 3.1 | [G44.0] | Cluster headache |
| 3.1.1 | [G44.01] | Episodic cluster headache |
| 3.1.2 | [G44.02] | Chronic cluster headache |
| 3.2 | [G44.03] | Paroxysmal hemicrania |
| 3.2.1 | [G44.03] | Episodic paroxysmal hemicrania |
| 3.2.2 | [G44.03] | Chronic paroxysmal hemicrania (CPH) |
| 3.3 | [G44.08] | Short-lasting Unilateral Neuralgiform headache attacks with Conjunctival injection and Tearing (SUNCT) |
| 3.4 | [G44.08] | Probable trigeminal autonomic cephalalgia |
| 3.4.1 | [G44.08] | Probable cluster headache |
| 3.4.2 | [G44.08] | Probable paroxysmal hemicrania |
| 3.4.3 | [G44.08] | Probable SUNCT |
|
|
|
|
| 4.1 | [G44.800] | Primary stabbing headache |
| 4.2 | [G44.803] | Primary cough headache |
| 4.3 | [G44.804] | Primary exertional headache |
| 4.4 | [G44.805] | Primary headache associated with sexual activity |
| 4.4.1 | [G44.805] | Preorgasmic headache |
| 4.4.2 | [G44.805] | Orgasmic headache |
| 4.5 | [G44.80] | Hypnic headache |
| 4.6 | [G44.80] | Primary thunderclap headache |
| 4.7 | [G44.80] | Hemicrania continua |
| 4.8 | [G44.2] | New daily-persistent headache (NDPH) |
|
|
|
|
| 5.1 | [G44.880] | Acute post-traumatic headache |
| 5.1.1 | [G44.880] | Acute post-traumatic headache attributed to moderate or severe head injury [S06] |
| 5.1.2 | [G44.880] | Acute post-traumatic headache attributed to mild head injury [S09.9] |
| 5.2 | [G44.3] | Chronic post-traumatic headache |
| 5.2.1 | [G44.30] | Chronic post-traumatic headache attributed to moderate or severe head injury [S06] |
| 5.2.2 | [G44.31] | Chronic post-traumatic headache attributed to mild head injury [S09.9] |
| 5.3 | [G44.841] | Acute headache attributed to whiplash injury [S13.4] |
| 5.4 | [G44.841] | Chronic headache attributed to whiplash injury [S13.4] |
| 5.5 | [G44.88] | Headache attributed to traumatic intracranial haematoma |
| 5.5.1 | [G44.88] | Headache attributed to epidural haematoma [S06.4] |
| 5.5.2 | [G44.88] | Headache attributed to subdural haematoma [S06.5] |
| 5.6 | [G44.88] | Headache attributed to other head and/or neck trauma [S06] |
| 5.6.1 | [G44.88] | Acute headache attributed to other head and/or neck trauma [S06] |
| 5.6.2 | [G44.88] | Chronic headache attributed to other head and/or neck trauma [S06] |
| 5.7 | [G44.88] | Post-craniotomy headache |
| 5.7.1 | [G44.880] | Acute post-craniotomy headache |
| 5.7.2 | [G44.30] | Chronic post-craniotomy headache |
|
|
|
|
| 6.1 | [G44.810] | Headache attributed to ischaemic stroke or transient ischaemic attack |
| 6.1.1 | [G44.810] | Headache attributed to ischaemic stroke (cerebral infarction) [I63] |
| 6.1.2 | [G44.810] | Headache attributed to transient ischaemic attack (TIA) [G45] |
| 6.2 | [G44.810] | Headache attributed to non-traumatic intracranial haemorrhage [I62] |
| 6.2.1 | [G44.810] | Headache attributed to intracerebral haemorrhage [I61] |
| 6.2.2 | [G44.810] | Headache attributed to subarachnoid haemorrhage (SAH) [I60] |
| 6.3 | [G44.811] | Headache attributed to unruptured vascular malformation [Q28] |
| 6.3.1 | [G44.811] | Headache attributed to saccular aneurysm [Q28.3] |
| 6.3.2 | [G44.811] | Headache attributed to arteriovenous malformation (AVM) [Q28.2] |
| 6.3.3 | [G44.811] | Headache attributed to dural arteriovenous fistula [I67.1] |
| 6.3.4 | [G44.811] | Headache attributed to cavernous angioma [D18.0] |
| 6.3.5 | [G44.811] | Headache attributed to encephalotrigeminal or leptomeningeal angiomatosis (Sturge Weber syndrome) [Q85.8] |
| 6.4 | [G44.812] | Headache attributed to arteritis [M31] |
| 6.4.1 | [G44.812] | Headache attributed to giant cell arteritis (GCA) [M31.6] |
| 6.4.2 | [G44.812] | Headache attributed to primary central nervous system (CNS) angiitis [I67.7] |
| 6.4.3 | [G44.812] | Headache attributed to secondary central nervous system (CNS) angiitis [I68.2] |
| 6.5 | [G44.810] | Carotid or vertebral artery pain [I63.0, I63.2, I65.0, I65.2 or I67.0] |
| 6.5.1 | [G44.810] | Headache or facial or neck pain attributed to arterial dissection [I67.0] |
| 6.5.2 | [G44.814] | Post-endarterectomy headache [I97.8] |
| 6.5.3 | [G44.810] | Carotid angioplasty headache |
| 6.5.4 | [G44.810] | Headache attributed to intracranial endovascular procedures |
| 6.5.5 | [G44.810] | Angiography headache |
| 6.6 | [G44.810] | Headache attributed to cerebral venous thrombosis (CVT) [I63.6] |
| 6.7 | [G44.81] | Headache attributed to other intracranial vascular disorder |
| 6.7.1 | [G44.81] | Cerebral Autosomal Dominant Arteriopathy with Subcortical Infarcts and Leukoencephalopathy (CADASIL) [I67.8] |
| 6.7.2 | [G44.81] | Mitochondrial Encephalopathy, Lactic Acidosis and Stroke-like episodes (MELAS) [G31.81] |
| 6.7.3 | [G44.81] | Headache attributed to benign angiopathy of the central nervous system [I99] |
| 6.7.4 | [G44.81] | Headache attributed to pituitary apoplexy [E23.6] |
|
|
|
|
| 7.1 | [G44.820] | Headache attributed to high cerebrospinal fluid pressure |
| 7.1.1 | [G44.820] | Headache attributed to idiopathic intracranial hypertension (IIH) [G93.2] |
| 7.1.2 | [G44.820] | Headache attributed to intracranial hypertension secondary to metabolic, toxic or hormonal causes |
| 7.1.3 | [G44.820] | Headache attributed to intracranial hypertension secondary to hydrocephalus [G91.8] |
| 7.2 | [G44.820] | Headache attributed to low cerebrospinal fluid pressure |
| 7.2.1 | [G44.820] | Post-dural puncture headache [G97.0] |
| 7.2.2 | [G44.820] | CSF fistula headache [G96.0] |
| 7.2.3 | [G44.820] | Headache attributed to spontaneous (or idiopathic) low CSF pressure |
| 7.3 | [G44.82] | Headache attributed to non-infectious inflammatory disease |
| 7.3.1 | [G44.823] | Headache attributed to neurosarcoidosis [D86.8] |
| 7.3.2 | [G44.823] | Headache attributed to aseptic (non-infectious) meningitis [code to specify aetiology] |
| 7.3.3 | [G44.823] | Headache attributed to other non-infectious inflammatory disease [code to specify aetiology] |
| 7.3.4 | [G44.82] | Headache attributed to lymphocytic hypophysitis [E23.6] |
| 7.4 | [G44.822] | Headache attributed to intracranial neoplasm [C00-D48] |
| 7.4.1 | [G44.822] | Headache attributed to increased intracranial pressure or hydrocephalus caused by neoplasm [code to specify neoplasm] |
| 7.4.2 | [G44.822] | Headache attributed directly to neoplasm [code to specify neoplasm] |
| 7.4.3 | [G44.822] | Headache attributed to carcinomatous meningitis [C79.3] |
| 7.4.4 | [G44.822] | Headache attributed to hypothalamic or pituitary hyper- or hyposecretion [E23.0] |
| 7.5 | [G44.824] | Headache attributed to intrathecal injection [G97.8] |
| 7.6 | [G44.82] | Headache attributed to epileptic seizure [G40.x or G41.x to specify seizure type] |
| 7.6.1 | [G44.82] | Hemicrania epileptica [G40.x or G41.x to specify seizure type] |
| 7.6.2 | [G44.82] | Post-seizure headache [G40.x or G41.x to specify seizure type] |
| 7.7 | [G44.82] | Headache attributed to Chiari malformation type I (CM1) [Q07.0] |
| 7.8 | [G44.82] | Syndrome of transient Headache and Neurological Deficits with cerebrospinal fluid Lymphocytosis (HaNDL) |
| 7.9 | [G44.82] | Headache attributed to other non-vascular intracranial disorder |
|
|
|
|
| 8.1 | [G44.40] | Headache induced by acute substance use or exposure |
| 8.1.1 | [G44.400] | Nitric oxide (NO) donor-induced headache [X44] |
| 8.1.1.1 | [G44.400] | Immediate NO donor-induced headache [X44] |
| 8.1.1.2 | [G44.400] | Delayed NO donor-headache [X44] |
| 8.1.2 | [G44.40] | Phosphodiesterase (PDE) inhibitor-induced headache [X44] |
| 8.1.3 | [G44.402] | Carbon monoxide-induced headache [X47] |
| 8.1.4 | [G44.83] | Alcohol-induced headache [F10] |
| 8.1.4.1 | [G44.83] | Immediate alcohol-induced headache [F10] |
| 8.1.4.2 | [G44.83] | Delayed alcohol-induced headache [F10] |
| 8.1.5 | [G44.4] | Headache induced by food components and additives |
| 8.1.5.1 | [G44.401] | Monosodium glutamate-induced headache [X44] |
| 8.1.6 | [G44.83] | Cocaine-induced headache [F14] |
| 8.1.7 | [G44.83] | Cannabis-induced headache [F12] |
| 8.1.8 | [G44.40] | Histamine-induced headache [X44] |
| 8.1.8.1 | [G44.40] | Immediate histamine-induced headache [X44] |
| 8.1.8.2 | [G44.40] | Delayed histamine-induced headache [X44] |
| 8.1.9 | [G44.40] | Calcitonin gene-related peptide (CGRP)-induced headache [X44] |
| 8.1.9.1 | [G44.40] | Immediate CGRP-induced headache [X44] |
| 8.1.9.2 | [G44.40] | Delayed CGRP-induced headache [X44] |
| 8.1.10 | [G44.41] | Headache as an acute adverse event attributed to medication used for other indications [code to specify substance] |
| 8.1.11 | [G44.4 or G44.83] | Headache induced by other acute substance use or exposure [code to specify substance] |
| 8.2 | [G44.41 or G44.83] | Medication-overuse headache (MOH) |
| 8.2.1 | [G44.411] | Ergotamine-overuse headache [Y52.5] |
| 8.2.2 | Triptan-overuse headache | |
| 8.2.3 | [G44.410] | Analgesic-overuse headache [F55.2] |
| 8.2.4 | [G44.83] | Opioid-overuse headache [F11.2] |
| 8.2.5 | [G44.410] | Combination medication-overuse headache [F55.2] |
| 8.2.6 | [G44.410] | Headache attributed to other medication overuse [code to specify substance] |
| 8.2.7 | [G44.41 or G44.83] | Probable medication-overuse headache [code to specify substance] |
| 8.3 | [G44.4] | Headache as an adverse event attributed to chronic medication [code to specify substance] |
| 8.3.1 | [G44.418] | Exogenous hormone-induced headache [Y42.4] |
| 8.4 | [G44.83] | Headache attributed to substance withdrawal |
| 8.4.1 | [G44.83] | Caffeine-withdrawal headache [F15.3] |
| 8.4.2 | [G44.83] | Opioid-withdrawal headache [F11.3] |
| 8.4.3 | [G44.83] | Oestrogen-withdrawal headache [Y42.4] |
| 8.4.4 | [G44.83] | Headache attributed to withdrawal from chronic use of other substances [code to specify substance] |
|
|
|
|
| 9.1 | [G44.821] | Headache attributed to intracranial infection [G00-G09] |
| 9.1.1 | [G44.821] | Headache attributed to bacterial meningitis [G00.9] |
| 9.1.2 | [G44.821] | Headache attributed to lymphocytic meningitis [G03.9] |
| 9.1.3 | [G44.821] | Headache attributed to encephalitis [G04.9] |
| 9.1.4 | [G44.821] | Headache attributed to brain abscess [G06.0] |
| 9.1.5 | [G44.821] | Headache attributed to subdural empyema [G06.2] |
| 9.2 | [G44.881] | Headache attributed to systemic infection [A00-B97] |
| 9.2.1 | [G44.881] | Headache attributed to systemic bacterial infection [code to specify aetiology] |
| 9.2.2 | [G44.881] | Headache attributed to systemic viral infection [code to specify aetiology] |
| 9.2.3 | [G44.881] | Headache attributed to other systemic infection [code to specify aetiology] |
| 9.3 | [G44.821] | Headache attributed to HIV/AIDS [B22] |
| 9.4 | [G44.821 or G44.881] | Chronic post-infection headache [code to specify aetiology] |
| 9.4.1 | [G44.821] | Chronic post-bacterial meningitis headache [G00.9] |
|
|
|
|
| 10.1 | [G44.882] | Headache attributed to hypoxia and/or hypercapnia |
| 10.1.1 | [G44.882] | High-altitude headache [W94] |
| 10.1.2 | [G44.882] | Diving headache |
| 10.1.3 | [G44.882] | Sleep apnoea headache [G47.3] |
| 10.2 | [G44.882] | Dialysis headache [Y84.1] |
| 10.3 | [G44.813] | Headache attributed to arterial hypertension [I10] |
| 10.3.1 | [G44.813] | Headache attributed to phaeochromocytoma [D35.0 (benign) or C74.1 (malignant)] |
| 10.3.2 | [G44.813] | Headache attributed to hypertensive crisis without hypertensive encephalopathy [I10] |
| 10.3.3 | [G44.813] | Headache attributed to hypertensive encephalopathy [I67.4] |
| 10.3.4 | [G44.813] | Headache attributed to pre-eclampsia [O13-O14] |
| 10.3.5 | [G44.813] | Headache attributed to eclampsia [O15] |
| 10.3.6 | [G44.813] | Headache attributed to acute pressor response to an exogenous agent [code to specify aetiology] |
| 10.4 | [G44.882] | Headache attributed to hypothyroidism [E03.9] |
| 10.5 | [G44.882] | Headache attributed to fasting [T73.0] |
| 10.6 | [G44.882] | Cardiac cephalalgia [code to specify aetiology] |
| 10.7 | [G44.882] | Headache attributed to other disorder of homoeostasis [code to specify aetiology] |
|
|
|
|
| 11.1 | [G44.840] | Headache attributed to disorder of cranial bone [M80-M89.8] |
| 11.2 | [G44.841] | Headache attributed to disorder of neck [M99] |
| 11.2.1 | [G44.841] | Cervicogenic headache [M99] |
| 11.2.2 | [G44.842] | Headache attributed to retropharyngeal tendonitis [M79.8] |
| 11.2.3 | [G44.841] | Headache attributed to craniocervical dystonia [G24] |
| 11.3 | [G44.843] | Headache attributed to disorder of eyes |
| 11.3.1 | [G44.843] | Headache attributed to acute glaucoma [H40] |
| 11.3.2 | [G44.843] | Headache attributed to refractive errors [H52] |
| 11.3.3 | [G44.843] | Headache attributed to heterophoria or heterotropia (latent or manifest squint) [H50.3-H50.5] |
| 11.3.4 | [G44.843] | Headache attributed to ocular inflammatory disorder [code to specify aetiology] |
| 11.4 | [G44.844] | Headache attributed to disorder of ears [H60-H95] |
| 11.5 | [G44.845] | Headache attributed to rhinosinusitis [J01] |
| 11.6 | [G44.846] | Headache attributed to disorder of teeth, jaws or related structures [K00-K14] |
| 11.7 | [G44.846] | Headache or facial pain attributed to temporomandibular joint (TMJ) disorder [K07.6] |
| 11.8 | [G44.84] | Headache attributed to other disorder of cranium, neck, eyes, ears, nose, sinuses, teeth, mouth or other facial or cervical structures [code to specify aetiology] |
|
|
|
|
| 12.1 | [R51] | Headache attributed to somatisation disorder [F45.0] |
| 12.2 | [R51] | Headache attributed to psychotic disorder [code to specify aetiology] |
|
|
|
|
| 13.1 | [G44.847] | Trigeminal neuralgia |
| 13.1.1 | [G44.847] | Classical trigeminal neuralgia [G50.00] |
| 13.1.2 | [G44.847] | Symptomatic trigeminal neuralgia [G53.80] + [code to specify aetiology] |
| 13.2 | [G44.847] | Glossopharyngeal neuralgia |
| 13.2.1 | [G44.847] | Classical glossopharyngeal neuralgia [G52.10] |
| 13.2.2 | [G44.847] | Symptomatic glossopharyngeal neuralgia [G53.830] + [code to specify aetiology] |
| 13.3 | [G44.847] | Nervus intermedius neuralgia [G51.80] |
| 13.4 | [G44.847] | Superior laryngeal neuralgia [G52.20] |
| 13.5 | [G44.847] | Nasociliary neuralgia [G52.80] |
| 13.6 | [G44.847] | Supraorbital neuralgia [G52.80] |
| 13.7 | [G44.847] | Other terminal branch neuralgias [G52.80] |
| 13.8 | [G44.847] | Occipital neuralgia [G52.80] |
| 13.9 | [G44.851] | Neck-tongue syndrome |
| 13.10 | [G44.801] | External compression headache |
| 13.11 | [G44.802] | Cold-stimulus headache |
| 13.11.1 | [G44.8020] | Headache attributed to external application of a cold stimulus |
| 13.11.2 | [G44.8021] | Headache attributed to ingestion or inhalation of a cold stimulus |
| 13.12 | [G44.848] | Constant pain caused by compression, irritation or distortion of cranial nerves or upper cervical roots by structural lesions [G53.8] + [code to specify aetiology] |
| 13.13 | [G44.848] | Optic neuritis [H46] |
| 13.14 | [G44.848] | Ocular diabetic neuropathy [E10-E14] |
| 13.15 | [G44.881 or G44.847] | Head or facial pain attributed to herpes zoster |
| 13.15.1 | [G44.881] | Head or facial pain attributed to acute herpes zoster [B02.2] |
| 13.15.2 | [G44.847] | Post-herpetic neuralgia [B02.2] |
| 13.16 | [G44.850] | Tolosa-Hunt syndrome |
| 13.17 | [G43.80] | Ophthalmoplegic ‘migraine’ |
| 13.18 | [G44.810 or G44.847] | Central causes of facial pain |
| 13.18.1 | [G44.847] | Anaesthesia dolorosa [G52.800] + [code to specify aetiology] |
| 13.18.2 | [G44.810] | Central post-stroke pain [G46.21] |
| 13.18.3 | [G44.847] | Facial pain attributed to multiple sclerosis [G35] |
| 13.18.4 | [G44.847] | Persistent idiopathic facial pain [G50.1] |
| 13.18.5 | [G44.847] | Burning mouth syndrome [code to specify aetiology] |
| 13.19 | [G44.847] | Other cranial neuralgia or other centrally mediated facial pain [code to specify aetiology] |
|
|
|
|
| 14.1 | [R51] | Headache not elsewhere classified |
| 14.2 | [R51] | Headache unspecified |
The additional code specifies the type of seizure.
In ICD-10 substances are classified according to the presence or absence of a dependence-producing property. Headaches associated with psychoactive substances (dependence-producing) are classified in G44.83 with an additional code to indicate the nature of the disorder related to the substance use: eg, intoxication (F1x.0), dependence (F1x.2), withdrawal (F1x.3), etc. The 3rd character can be used to indicate the specific substance involved: eg, F10 for alcohol, F15 for caffeine, etc. Abuse of non-dependence-producing substances is classified in F55, with a 4th character to indicate the substance: eg, F55.2 abuse of analgesics. Headaches related to non-dependence-producing substances are classified in G44.4.
