Wilderness Environ Med. 2016 27(4):504-518.
Clinical and Epidemiological Aspects of Scorpionism in the World: A Systematic Review
Santos MS, Silva CG, Neto BS, Grangeiro Júnior CR, Lopes VH, Teixeira Júnior AG, Bezerra DA, Luna JV, Cordeiro JB, Júnior JG, Lima MA.
The genus “Mesobuthus” was removed from the label on Brazil map.
Epidemiological aspects of scorpionism in the most affected world areas
| Country | Taxonomy | Number of cases | Sex | Age | Time of year | Sting location | Author (Year) |
|---|---|---|---|---|---|---|---|
| Argentina | Tityus trivittatus | 511 | 52% Male; 48% Female. | The proportion of accidents reported involving children up to 10 years old was significantly higher than those reported involving people between 11 and 50 years old | Most accidents took place during the period November–April (76%). Also, 84% of the accidents took place in the warmest months (October–April). | Feet (40%) | de Roodt et al (2003)16 |
| Hands (32%) | |||||||
| Arms (11%) | |||||||
| Legs (10%) | |||||||
| Chest (5%) | |||||||
| Head (2%). | |||||||
| Australia | Lychas marmoreusa | 95 | 33 males; 62 females. | Age ranged from 1 to 85 years with a median age of 33 years. There were 23 pediatric cases (ages <15 years). | The majority of stings occurred in the warmer months (November, December, January, February). | Stings occurred to all parts of the body, with 60% distal (hand or foot), 26% on the proximal limb, 8% on the trunk, 4% on the head/neck and 1% on multiple regions. | Isbister et al (2003b)19 |
| Lychas variatus, Lychas spp., Isometrus spp., Isometroides spp. U. armatus, U. novaehollandiae, U. planimanus, Cercophonius squam | |||||||
| Brazil | Tityus stigmurus (Buthidae) | 5561 | 856 male (53.0%); 762 female (47.0%) | < 5 = 661 (40.9%) | The accidents occurred year-round, although an average increase of 4% was registered during the rainy season from June through August | Hands/Arms, 842 (52.0%); legs,554 (34.3%); thorax, 78 (4.8%); head,15 (0.9%); unknown, 129 (8.0%) | Albuquerque et al (2013)9 |
| 06 to 09 = 503 (31.1%) | |||||||
| 10 to 12 = 428 (26.5%) | |||||||
| Unknown= 26(1.6%) | |||||||
| Tityus serrulatus | 353 | - | - | - | - | Kotviski and Barbola (2013)45 | |
| - | 82 | The prevalence of victims of scorpion envenomation was slightly higher (6%) for men than for women (5.2%). | The current age of the interviewees ranged from 0 to 93, with most of the population between 15 and 52 (62.1%) years. | Higher incidence was recorded from January to July | - | de Amorim et al (2003)46 | |
| Tityus cambridgei | 72 | The majority of victims were male (83.3%) | The age was 33.6 ± 18.3 (mean ± SD) years | The majority (81.9%) of the accidents occurred in the day, with 40.3% in the morning and 41.6% in the afternoon. The highest incidence occurred in the months of March and August. | The upper limb was affected in 51.5% of cases and 41.1% in the hand; the leg suffered aggression 43.1% of victims, and the foot in 38.9% of cases. Other body parts: 5.4% of accidents. | Pardal et al (2003)28 | |
| Tityus serrulatus | 3265 | Female (44.8%); male (55.2%) | 25-65 year old age group was the most affected (53.4%). | The largest number of accidents occurred in January, with 349 (10.7%), followed by the month of December, with 340 (10.5%) accidents. | Head 2.2% | Soares et al (2002)15 | |
| Upper limb 48.4% | |||||||
| Lower limb 40.1% | |||||||
| Multiple 1.1% | |||||||
| Trunk 8.2% | |||||||
| Tityus serrulatus, Tityus bahiensis | 2769 | There was no statistical difference in the incidence between male and female victims. | The most frequently affected age bracket was 55 to 64 years. | The highest percentage of cases occurred between the months from September to January. | Hands (24.8%), | Barbosa et al. (2012)10 | |
| feet (20.4%); | |||||||
| thigh (15.5%), | |||||||
| trunk (15.5%), leg (4.8%), arm (4.2%), forearm (3.3%) and head and neck (2.3%). No notification (9.3%) | |||||||
| Colombia | Tityus asthenes | 80 | - | Twenty-five stings (31.2%) were in children under 15 years and 55 (68.8%) in adults aged 15–77 years. | - | The most affected anatomic sites were hands (66.0%), legs (10.0%) and feet (5.0%) | Gómez et al (2010)26 |
| Iran | Hemiscorpius lepturus (Hemiscorpiidae) and Androctonus crassicauda (Buthidae) | 179 | 131 of the patients were female (73%) | - | The season with the most scorpion sting cases was summer (44%) | 46.9% and 66.7% of stings were in the foot by H. lepturus and A. crassicauda, respectively | Mohseni et al (2013)27 |
| Mesobuthus eupeus, Hottentotta saulcyi, Odonthobuthus doriae Hemiscorpius lepturus, Androctonus crassicauda and Hottentotta schach | 12,150 | 52.3% Female; 47.7% Male. | The highest incidence rate of the scorpion stings fell in the group aged 6–45 years. | About 90% of the accidents took place in the warmest months of the year (April–October), but the highest frequency is in June (16.0%). | 39.3% of stings were on the hands and 37.3% on the feet. | Shahbazzadeh et al (2009)29 | |
| Mexico | Centruroides nigrenses, Centruroides limpidus limpidus | 1174 | Female (72%) | Predominant age range was 18–50 years (80%) | - | - | Lagunas-Flores and Lagunas-Jaimes (2009)47 |
| Centruroides infamatus infamatus, Centruroides limpidus tecomanus | 13,936 | - | - | - | - | Chowell et al (2005)18 | |
| Tunisia | Androctonus australus, Butus occitanus | 685 | - | The age was 5.9 ± 3.9 (mean ± SD) years, ranging from 0.5–15 years. The majority of patients were less than 5 years of age (56.7%). | Scorpion envenomation is more frequent in the summer; 81.7% of patients were admitted between June and September. | The site of sting was available in 552 (80.5%) children. The frequency of stings in feet (60.4%) and hands (12.3%) was greater than those on the chest (5.5%) and head (2.3%). | Bahloul et al (2010)2 |
| Androctonus australus, Butus occitanus and Scorpio maurus. | 951 | - | The age was 14.7 ± 17.4 (mean ± SD) years, ranging from 0.5–90 years. | Scorpion envenomation is more frequent during summer. 82.3% of our patients were admitted between June and September. | - | Bahloul et al (2005)33 | |
| Turkey | Androcronus crassicauda, Leiurus quinquestratus, Mesobuthus gibbosus and M. eupeus | 930 | 50.2% female 45.5% male | Male: 0-19 age groups. Female: patients aged 20 and over. Also, 20-29 age group presented more scorpion stings (24.6%) than the other groups | Most of the cases, 511 (55.0%), were notified during the summer period | - | Cesaretli and Ozkan (2010)4 |
| Androctonus crassicauda, Leiurus quinquestriatus, Mesobuthus gibbosus, Mesobuthus eupeus | 99 | Of the victims, 57.5% (n=57) were males, and 42.5% (n=42) were females. | The majority of the cases were in the 6-10 (36.4%) years of age group. | The most of the cases occurred in the summer period (71.7%), with the monthly distributions being July (36.4%), August (18.2%) and June (17.2%). | Lower extremity 58 (58.6%), Upper extremity 34 (34.3%), body 6 (6.1%), head and neck 1 (1%). | Ülug et al (2012)5 | |
| Scorpion species causing the envenomation in children were not identified. | 170 | Female 89 (52.4%); Male 81 (47.6%) | The 9–15 age group were affected the most (54.1%) | Most of the stings occurred in the summer period (94.1), when yearly temperature are high. July (37.6%), August (32.4%) and June (24.1%). | Most of the stings were seen in exposed extremities (87.7%), mainly in the upper limbs (47.1%). | Adiguzel et al (2007)1 | |
| Androctonus crassicauda, Leiurus quinquestriatus, | 52 | Male: 35; Female: 17. | Age 7.7 ± 2.8 (mean ± SD) years; age range: 1.5–15 years | The greatest number of stings occurred in the summer (78.8%). | Foot-leg was the most frequently stung part of the body (48%). | Bosnak et al (2009)30 | |
| Turkey, Qatar, Kuwait | - | 85 | - | 26 (22-36) | - | - | Shiau et al (2007)44 |
| Venezuela | Tityus zulianus | 5878 | - | - | - | - | Mejías et al (2007)37 |
| Tityus arellanoparrai, Tityus monaguensis, Tityus quirogae , Tityus surorientalis, Tityus caripitensis | 21 | Males have a higher incidence | The age range was 0–9 years. | The largest number of cases was associated with low rainfall (Feb, Mar, Apr, May) 14 (66.7%) | - | De Sousa et al. (2005)36 |
The species “Mesobuthus gibbosus” was removed from the row 5 of the second column (Kotviski and Barbola, 2013)
The sum of cases from the study of Chowell et al (2005) was adjusted to 13,936 (instead of 12,176) (row 14, column 3)
